Item Stats
TFT Item Stats
Per-item performance from crawled Diamond+ ranked matches on the live patch — average placement, win rate, how often the item is built, and the units that carry it. Includes radiant items and special non-craftables.
- Items
- 167
- Boards analyzed
- 11,440
- Patch
- 17.6
- Scope
- Ranked · Diamond+
Items
| Tier | Item | Avg place | Place change | Win rate | Frequency | Popular units |
|---|---|---|---|---|---|---|
| S | Evolved EmbershotSpecial | 1.00 | — | 100.0% | 3 0.0% | Aurelion SolAurora |
| S | Vayne's ChromabladesSpecial | 1.00 | — | 100.0% | 1 0.0% | Kindred |
| S | Solar EclipseSpecial | 1.00 | — | 100.0% | 1 0.0% | Ornn |
| S | Bunny Prime BallistaSpecial | 1.50 | — | 50.0% | 2 0.0% | FioraJinx |
| S | Radiant FieldSpecial | 2.59 | — | 45.1% | 71 0.6% | The Mighty MechTahm KenchNunu & WillumpIllaoiRammus |
| S | Echoing BatbladesSpecial | 2.62 | — | 61.8% | 34 0.3% | FioraGravesUrgotSamiraKindred |
| S | Lioness's LamentSpecial | 2.64 | — | 47.8% | 67 0.6% | The Mighty MechNunu & WillumpRammusIllaoiOrnn |
| S | UwU BlasterSpecial | 2.71 | — | 62.9% | 35 0.3% | FioraGravesJhinKindredAurelion Sol |
| S | Iceblast ArmorSpecial | 2.85 | — | 50.0% | 80 0.7% | The Mighty MechNunu & WillumpRammusTahm KenchIllaoi |
| S | The AnnihilatorSpecial | 2.92 | — | 45.5% | 66 0.6% | Aurelion SolVexNamiBardGraves |
| S | Leonine LamentationSpecial | 3.00 | — | 66.7% | 3 0.0% | The Mighty MechNunu & Willump |
| S | Tactician's CrownSpecial | 3.09 | — | 27.1% | 96 0.8% | LissandraKarmaMilioMeepsieAatrox |
| S | Cyclonic SlicersSpecial | 3.27 | — | 40.0% | 40 0.3% | FioraKarmaBlitzcrankTahm KenchThe Mighty Mech |
| S | Searing ShortbowSpecial | 3.39 | — | 39.4% | 66 0.6% | Aurelion SolGravesVexAuroraKarma |
| S | Battle Bunny CrossbowSpecial | 3.71 | — | 31.5% | 124 1.1% | JinxGravesXayahUrgotFiora |
| S | Titanic HydraArtifact | 3.86 | — | 18.9% | 132 1.2% | Master YiXayahGravesBel'VethRiven |
| S | Radiant Titan's ResolveRadiant | 3.87 | — | 13.3% | 15 0.1% | DianaFioraBlitzcrankMaster YiAatrox |
| S | Radiant Last WhisperRadiant | 3.89 | — | 16.7% | 18 0.2% | JinxAkaliBlitzcrankRivenBel'Veth |
| A | Radiant Jeweled GauntletRadiant | 4.00 | — | 14.0% | 50 0.4% | Aurelion SolLuluBardNamiVeigar |
| A | Radiant Guinsoo's RagebladeRadiant | 4.00 | — | 9.5% | 21 0.2% | LeBlancFioraCaitlynVexAkali |
| A | Tactician's ShieldSpecial | 4.00 | — | 9.1% | 11 0.1% | AatroxMeepsieEzrealFioraThe Mighty Mech |
| A | Radiant CrownguardRadiant | 4.00 | — | 16.7% | 6 0.1% | BlitzcrankFioraKindredLeonaNunu & Willump |
| A | Hand Of JusticeCompleted | 4.01 | — | 14.6% | 1,499 13.1% | FioraBlitzcrankAkaliRivenGraves |
| A | Striker's FlailCompleted | 4.02 | — | 15.1% | 2,908 25.4% | JhinCorkiAurelion SolBardGraves |
| A | Hextech GunbladeCompleted | 4.05 | — | 16.1% | 1,655 14.5% | VexJhinBlitzcrankBardKarma |
| A | Radiant Warmog's ArmorRadiant | 4.05 | — | 9.1% | 55 0.5% | OrnnNunu & WillumpRammusCho'GathIllaoi |
| A | Voyager EmblemEmblem | 4.07 | — | 19.3% | 368 3.2% | BardJhinSonaLissandraBlitzcrank |
| A | Target-Lock OpticsSpecial | 4.07 | — | 4.3% | 46 0.4% | Master YiPykeFioraSonaGraves |
| A | Adaptive HelmCompleted | 4.07 | — | 15.7% | 3,182 27.8% | Nunu & WillumpBlitzcrankTahm KenchRammusMaokai |
| A | Archangel's StaffCompleted | 4.07 | — | 14.4% | 1,226 10.7% | BardBlitzcrankLeBlancKarmaVex |
| A | Radiant Infinity EdgeRadiant | 4.08 | — | 8.0% | 25 0.2% | GnarBlitzcrankSamiraCorkiEzreal |
| A | Radiant Void StaffRadiant | 4.09 | — | 13.0% | 23 0.2% | AkaliAurelion SolBlitzcrankKarmaLeBlanc |
| A | Space Groove EmblemEmblem | 4.09 | — | 18.6% | 539 4.7% | RivenShenTahm KenchJhinNunu & Willump |
| A | Radiant Archangel's StaffRadiant | 4.09 | — | 18.2% | 11 0.1% | AkaliAurelion SolBlitzcrankKarmaKindred |
| A | BloodthirsterCompleted | 4.09 | — | 13.7% | 1,528 13.4% | RivenFioraBlitzcrankJaxAkali |
| A | Radiant Red BuffRadiant | 4.09 | — | 9.4% | 32 0.3% | XayahJinxBlitzcrankCaitlynFiora |
| A | Blue BuffCompleted | 4.11 | — | 14.7% | 1,524 13.3% | SonaKarmaBlitzcrankNamiBard |
| A | Radiant MorellonomiconRadiant | 4.11 | — | 22.2% | 9 0.1% | BlitzcrankRivenAurelion SolFioraGwen |
| A | Radiant Adaptive HelmRadiant | 4.11 | — | 22.2% | 9 0.1% | BlitzcrankFioraCho'GathNunu & WillumpRammus |
| A | Rabadon's DeathcapCompleted | 4.11 | — | 16.3% | 2,989 26.1% | Aurelion SolBardVexBlitzcrankKarma |
| A | Radiant Giant SlayerRadiant | 4.12 | — | 14.9% | 67 0.6% | Master YiGravesMiss FortuneCorkiGnar |
| A | Bramble VestCompleted | 4.12 | — | 12.1% | 2,019 17.6% | Tahm KenchRammusNunu & WillumpMaokaiIllaoi |
| A | Steadfast HeartCompleted | 4.15 | — | 13.2% | 2,222 19.4% | Tahm KenchRammusOrnnNunu & WillumpThe Mighty Mech |
| A | Cappa JuiceArtifact | 4.15 | — | 16.9% | 59 0.5% | JinxXayahAurelion SolJhinKindred |
| A | Brawler EmblemEmblem | 4.16 | — | 13.8% | 376 3.3% | Master YiNunu & WillumpMorganaMordekaiserOrnn |
| A | CrownguardCompleted | 4.17 | — | 14.1% | 2,832 24.8% | RammusTahm KenchNunu & WillumpBlitzcrankMaokai |
| A | Aegis of DawnArtifact | 4.17 | — | 13.3% | 120 1.0% | Tahm KenchRammusThe Mighty MechMaokaiOrnn |
| A | Silvermere DawnArtifact | 4.18 | — | 22.5% | 102 0.9% | The Mighty MechRammusCorkiTahm KenchAatrox |
| A | MorellonomiconCompleted | 4.18 | — | 14.8% | 2,779 24.3% | KarmaBlitzcrankBardSonaNami |
| A | Infinity EdgeCompleted | 4.18 | — | 14.9% | 3,074 26.9% | JhinSamiraGnarMiss FortuneGraves |
| A | Thief's GlovesCompleted | 4.19 | — | 15.2% | 3,357 29.3% | BlitzcrankFioraShenMaokaiUrgot |
| A | Last WhisperCompleted | 4.19 | — | 13.5% | 3,141 27.5% | SamiraJhinCorkiKindredJinx |
| A | Dragon's ClawCompleted | 4.20 | — | 12.6% | 1,599 14.0% | Tahm KenchNunu & WillumpRammusMaokaiIllaoi |
| A | Radiant Nashor's ToothRadiant | 4.20 | — | 22.5% | 40 0.3% | LuluVeigarNamiLissandraBlitzcrank |
| B | Red BuffCompleted | 4.20 | — | 14.6% | 3,818 33.4% | XayahVexKindredJinxJhin |
| B | Giant SlayerCompleted | 4.22 | — | 13.3% | 4,941 43.2% | Master YiVexJhinBardGraves |
| B | Spear of ShojinCompleted | 4.22 | — | 14.9% | 3,631 31.7% | SamiraKarmaSonaNamiBlitzcrank |
| B | Seeker's ArmguardArtifact | 4.22 | — | 16.7% | 72 0.6% | Aurelion SolBlitzcrankDianaRivenVex |
| B | Radiant Dragon's ClawRadiant | 4.22 | — | 22.2% | 9 0.1% | BlitzcrankCaitlynDianaFioraGraves |
| B | Warmog's ArmorCompleted | 4.22 | — | 14.5% | 5,007 43.8% | Tahm KenchOrnnNunu & WillumpMaokaiRammus |
| B | Sterak's GageCompleted | 4.23 | — | 13.8% | 2,178 19.0% | FioraRivenThe Mighty MechGravesAkali |
| B | Hellfire HatchetArtifact | 4.24 | — | 17.2% | 93 0.8% | Master YiRivenGravesFioraBel'Veth |
| B | FishbonesArtifact | 4.24 | — | 13.3% | 128 1.1% | JinxXayahKindredGnarJhin |
| B | Ionic SparkCompleted | 4.25 | — | 14.5% | 1,227 10.7% | BlitzcrankIllaoiNunu & WillumpTahm KenchThe Mighty Mech |
| B | Void StaffCompleted | 4.25 | — | 14.5% | 3,444 30.1% | KarmaBardSonaAurelion SolBlitzcrank |
| B | Malware MatrixSpecial | 4.27 | — | 9.6% | 356 3.1% | Master YiKindredFioraUrgotBard |
| B | Edge of NightCompleted | 4.27 | — | 11.4% | 2,285 20.0% | Master YiFioraAkaliRivenPyke |
| B | DeathbladeCompleted | 4.28 | — | 13.5% | 3,861 33.8% | JhinCorkiSamiraJinxGraves |
| B | Spirit VisageCompleted | 4.28 | — | 12.7% | 3,990 34.9% | Tahm KenchNunu & WillumpRammusOrnnMaokai |
| B | Marauder EmblemEmblem | 4.28 | — | 13.6% | 242 2.1% | KindredGravesJinxMiss FortuneRiven |
| B | Radiant Thief's GlovesRadiant | 4.28 | — | 15.1% | 119 1.0% | BlitzcrankFioraAkaliRivenMaokai |
| B | Drone UplinkSpecial | 4.28 | — | 5.6% | 54 0.5% | SonaViktorMaster YiGragasUrgot |
| B | Lightshield CrestArtifact | 4.28 | — | 15.4% | 188 1.6% | RammusTahm KenchNunu & WillumpThe Mighty MechOrnn |
| B | The IndomitableArtifact | 4.29 | — | 17.0% | 200 1.7% | RammusTahm KenchThe Mighty MechNunu & WillumpOrnn |
| B | AnomalySpecial | 4.29 | — | 12.2% | 1,238 10.8% | Nunu & WillumpTahm KenchRammusMaokaiOrnn |
| B | Radiant Kraken's FuryRadiant | 4.30 | — | 13.3% | 30 0.3% | XayahAkaliBlitzcrankFioraKindred |
| B | Evelynn's InstinctArtifact | 4.30 | — | 9.8% | 153 1.3% | Bel'VethMaster YiFioraRivenGraves |
| B | Protector's VowCompleted | 4.30 | — | 14.5% | 4,957 43.3% | Nunu & WillumpRammusTahm KenchMaokaiCho'Gath |
| B | Kraken's FuryCompleted | 4.30 | — | 11.8% | 2,319 20.3% | XayahKindredBel'VethGnarGraves |
| B | Radiant Gargoyle StoneplateRadiant | 4.31 | — | 17.0% | 106 0.9% | The Mighty MechRammusOrnnNunu & WillumpJax |
| B | Meeple EmblemEmblem | 4.31 | — | 15.6% | 410 3.6% | RivenThe Mighty MechLissandraIllaoiJhin |
| B | Varus's ObsessionArtifact | 4.31 | — | 14.2% | 127 1.1% | JhinAurelion SolBardCorkiGnar |
| B | Blighting JewelArtifact | 4.32 | — | 15.1% | 73 0.6% | Aurelion SolBardKarmaMilioVex |
| B | Statikk ShivArtifact | 4.33 | — | 13.9% | 79 0.7% | VexLeBlancNamiSonaKarma |
| B | EvenshroudCompleted | 4.33 | — | 12.1% | 1,641 14.3% | Tahm KenchMaokaiRek'SaiRammusNunu & Willump |
| B | Nashor's ToothCompleted | 4.33 | — | 13.9% | 2,327 20.3% | NamiVeigarLuluLissandraKarma |
| B | Radiant BloodthirsterRadiant | 4.33 | — | 0.0% | 12 0.1% | BlitzcrankDianaAkaliFioraMaster Yi |
| B | Radiant Edge of NightRadiant | 4.33 | — | 0.0% | 9 0.1% | Master YiAkaliBlitzcrankFiora |
| B | Radiant Ionic SparkRadiant | 4.33 | — | 11.1% | 9 0.1% | BlitzcrankBel'VethFioraGwenKindred |
| B | Dark Star EmblemEmblem | 4.33 | — | 12.5% | 550 4.8% | BardAurelion SolBlitzcrankRivenGraves |
| B | Stargazer EmblemEmblem | 4.34 | — | 15.1% | 591 5.2% | MaokaiJhinRhaastTahm KenchBlitzcrank |
| B | Sunfire CapeCompleted | 4.34 | — | 12.1% | 2,923 25.6% | Tahm KenchNunu & WillumpMaokaiIllaoiThe Mighty Mech |
| B | QuicksilverCompleted | 4.35 | — | 14.1% | 2,133 18.6% | GravesMaster YiBel'VethFioraRiven |
| B | Titan's ResolveCompleted | 4.35 | — | 12.6% | 1,073 9.4% | FioraJaxRivenDianaBlitzcrank |
| B | Primordian EmblemEmblem | 4.35 | — | 11.4% | 176 1.5% | MaokaiTahm KenchAkaliThe Mighty MechIllaoi |
| B | Void GauntletArtifact | 4.35 | — | 13.5% | 96 0.8% | Tahm KenchMaokaiThe Mighty MechOrnnRammus |
| B | Radiant Steadfast HeartRadiant | 4.36 | — | 21.4% | 14 0.1% | BlitzcrankFioraThe Mighty MechNunu & WillumpOrnn |
| B | Yasuo's BladeworkArtifact | 4.36 | — | 4.3% | 92 0.8% | GnarKindredJhinGravesBel'Veth |
| B | Radiant Blue BuffRadiant | 4.36 | — | 13.6% | 22 0.2% | LuluVeigarKai'SaLissandraRiven |
| B | Rapid FirecannonArtifact | 4.37 | — | 9.5% | 63 0.6% | Bel'VethVexXayahGravesJhin |
| B | Sympathetic ImplantSpecial | 4.37 | — | 7.7% | 326 2.8% | KindredSonaUrgotFioraKarma |
| B | Gargoyle StoneplateCompleted | 4.37 | — | 13.6% | 6,264 54.8% | RammusOrnnThe Mighty MechNunu & WillumpTahm Kench |
| B | Soraka's MiracleArtifact | 4.37 | — | 14.0% | 278 2.4% | The Mighty MechTahm KenchRammusCho'GathOrnn |
| B | Jeweled GauntletCompleted | 4.38 | — | 14.0% | 4,774 41.7% | Aurelion SolBardNamiVeigarBlitzcrank |
| B | Tactician's CapeSpecial | 4.38 | — | 13.5% | 104 0.9% | KarmaBel'VethLissandraRhaastJhin |
| B | Vanguard EmblemEmblem | 4.40 | — | 13.0% | 368 3.2% | MeepsieTahm KenchThe Mighty MechDianaMorgana |
| C | Timebreaker EmblemEmblem | 4.41 | — | 14.7% | 265 2.3% | FizzJhinBlitzcrankShenMaokai |
| C | DawncoreArtifact | 4.41 | — | 12.5% | 120 1.0% | Miss FortuneSonaNamiVeigarLissandra |
| C | Radiant Rabadon's DeathcapRadiant | 4.43 | — | 12.0% | 75 0.7% | Aurelion SolBardVexLeBlancLulu |
| C | Ahri's AuraArtifact | 4.43 | — | 10.9% | 175 1.5% | Aurelion SolBardKarmaLissandraSona |
| C | N.O.V.A. EmblemEmblem | 4.44 | — | 11.2% | 366 3.2% | Bel'VethFioraUrgotMaster YiCorki |
| C | Thresh's LanternArtifact | 4.45 | — | 13.1% | 222 1.9% | RammusTahm KenchNunu & WillumpMaokaiThe Mighty Mech |
| C | Drone UplinkSpecial | 4.46 | — | 8.1% | 357 3.1% | UrgotViktorKindredFioraSona |
| C | Lich BaneArtifact | 4.46 | — | 12.3% | 65 0.6% | MilioKarmaLissandraSonaVex |
| C | Malware MatrixSpecial | 4.47 | — | 8.3% | 60 0.5% | Master YiPykeViktorSonaBard |
| C | FlickerbladesArtifact | 4.47 | — | 13.6% | 132 1.2% | VexXayahGnarKindredJinx |
| C | Shepherd EmblemEmblem | 4.47 | — | 14.7% | 266 2.3% | KarmaBlitzcrankNunu & WillumpMordekaiserBard |
| C | Talisman Of AscensionArtifact | 4.48 | — | 14.8% | 54 0.5% | Cho'GathJhinFioraKindredMorgana |
| C | Sniper EmblemEmblem | 4.48 | — | 14.0% | 265 2.3% | BlitzcrankNamiKarmaBardCorki |
| C | Rogue EmblemEmblem | 4.49 | — | 11.7% | 324 2.8% | CorkiBlitzcrankJhinBel'VethKarma |
| C | Radiant Striker's FlailRadiant | 4.50 | — | 10.0% | 20 0.2% | Aurelion SolCorkiGravesJinxLissandra |
| C | Radiant QuicksilverRadiant | 4.50 | — | 8.3% | 12 0.1% | Bel'VethBlitzcrankGravesMaster YiAkali |
| C | Guinsoo's RagebladeCompleted | 4.50 | — | 12.3% | 4,237 37.0% | VexKindredGnarLeBlancXayah |
| C | Luden's TempestArtifact | 4.51 | — | 18.5% | 65 0.6% | KarmaBlitzcrankJhinKindredAurelion Sol |
| C | Sympathetic ImplantSpecial | 4.51 | — | 8.3% | 108 0.9% | GragasSonaViktorKindredPyke |
| C | Bastion EmblemEmblem | 4.53 | — | 12.6% | 333 2.9% | RivenNunu & WillumpTahm KenchThe Mighty MechBlitzcrank |
| C | Radiant Hand of JusticeRadiant | 4.53 | — | 13.3% | 15 0.1% | FioraGwenRivenBlitzcrankBriar |
| C | Psionic EmblemEmblem | 4.55 | — | 7.1% | 255 2.2% | KarmaUrgotFioraBlitzcrankKindred |
| C | Target-Lock OpticsSpecial | 4.55 | — | 7.4% | 258 2.3% | Master YiKindredFioraUrgotPyke |
| C | Savage SlicerSpecial | 4.55 | — | 14.0% | 93 0.8% | BriarUrgotFioraJhinGraves |
| C | Radiant EvenshroudRadiant | 4.56 | — | 11.1% | 9 0.1% | BlitzcrankFioraIllaoiMilioNunu & Willump |
| C | MittensArtifact | 4.56 | — | 9.5% | 84 0.7% | Bel'VethRivenUrgotMaster YiFiora |
| C | Challenger EmblemEmblem | 4.58 | — | 6.9% | 289 2.5% | AkaliUrgotMaster YiFioraBlitzcrank |
| C | Radiant Sterak's GageRadiant | 4.59 | — | 11.8% | 17 0.1% | Master YiBlitzcrankFioraAatroxAkali |
| D | Tentacle SlamSpecial | 4.63 | — | 17.7% | 124 1.1% | IllaoiTahm KenchMorganaThe Mighty MechMaokai |
| D | Tear of the GoddessComponent | 4.65 | — | 9.9% | 414 3.6% | Nunu & WillumpKarmaBlitzcrankMaokaiBard |
| D | Negatron CloakComponent | 4.67 | — | 11.9% | 396 3.5% | The Mighty MechMaokaiIllaoiMeepsieRhaast |
| D | Eternal PactArtifact | 4.71 | — | 14.1% | 78 0.7% | KarmaNamiLissandraAurelion SolVeigar |
| D | Aegis of DuskArtifact | 4.71 | — | 7.1% | 85 0.7% | MorganaTahm KenchRammusIllaoiThe Mighty Mech |
| D | Radiant DeathbladeRadiant | 4.74 | — | 7.0% | 57 0.5% | CorkiJinxGnarGravesSamira |
| D | Arbiter EmblemEmblem | 4.74 | — | 11.0% | 172 1.5% | BlitzcrankKarmaIllaoiTahm KenchMordekaiser |
| D | Biomatter PreserverSpecial | 4.74 | — | 8.4% | 225 2.0% | Tahm KenchMaokaiIllaoiGragasNunu & Willump |
| D | Chain VestComponent | 4.75 | — | 9.8% | 437 3.8% | MaokaiNunu & WillumpIllaoiMeepsieMordekaiser |
| D | Sparring GlovesComponent | 4.82 | — | 10.6% | 312 2.7% | JhinBlitzcrankKarmaMilioKindred |
| D | Needlessly Large RodComponent | 4.87 | — | 8.6% | 408 3.6% | BlitzcrankKarmaBardLissandraSona |
| D | Giant's BeltComponent | 4.87 | — | 10.0% | 581 5.1% | MaokaiTahm KenchNunu & WillumpIllaoiMeepsie |
| D | Broken PrototypeSpecial | 4.89 | — | 12.6% | 143 1.3% | IllaoiMaokaiNunu & WillumpTahm KenchThe Mighty Mech |
| D | Sparking PrototypeSpecial | 4.92 | — | 13.5% | 111 1.0% | JinxBlitzcrankKindredFioraKarma |
| D | Radiant Spear of ShojinRadiant | 4.95 | — | 5.0% | 20 0.2% | SamiraNamiVeigarAkaliDiana |
| D | Biomatter PreserverSpecial | 4.97 | — | 0.0% | 32 0.3% | GragasMaster YiTahm KenchIllaoiMaokai |
| D | Prowler's ClawArtifact | 4.99 | — | 5.7% | 70 0.6% | RivenUrgotFioraGravesCorki |
| D | Wit's EndArtifact | 5.00 | — | 11.3% | 53 0.5% | BlitzcrankMaster YiDianaVexXayah |
| D | Radiant Bramble VestRadiant | 5.00 | — | 4.5% | 22 0.2% | RammusRivenTahm KenchOrnnAatrox |
| D | Radiant Sunfire CapeRadiant | 5.00 | — | 0.0% | 14 0.1% | FioraLeonaTahm KenchThe Mighty MechMaokai |
| D | B.F. SwordComponent | 5.02 | — | 9.6% | 416 3.6% | JhinKindredUrgotGravesSamira |
| D | Radiant Spirit VisageRadiant | 5.04 | — | 12.0% | 25 0.2% | Nunu & WillumpOrnnBlitzcrankCho'GathRammus |
| D | Radiant Protector's VowRadiant | 5.07 | — | 6.7% | 15 0.1% | BlitzcrankFioraThe Mighty MechOrnnRammus |
| D | Rocket SwarmSpecial | 5.07 | — | 13.3% | 83 0.7% | JinxJhinSamiraGravesKindred |
| D | Leaky PrototypeSpecial | 5.09 | — | 13.2% | 121 1.1% | BlitzcrankAuroraLeBlancKarmaMaokai |
| D | Guiding HexSpecial | 5.10 | — | 13.2% | 121 1.1% | KarmaAuroraBlitzcrankAurelion SolBard |
| D | Recurve BowComponent | 5.10 | — | 6.0% | 449 3.9% | KarmaJhinKindredMilioUrgot |
| D | Anima EmblemEmblem | 5.15 | — | 11.1% | 162 1.4% | MeepsieMaokaiThe Mighty MechTahm KenchMordekaiser |
| D | Radiant Hextech GunbladeRadiant | 5.42 | — | 8.3% | 12 0.1% | FioraAurelion SolBardGwenMeepsie |
| D | Frying PanComponent | 5.67 | — | 0.0% | 3 0.0% | CaitlynTahm KenchTwisted Fate |
| D | SpatulaComponent | 5.94 | — | 12.5% | 16 0.1% | CorkiUrgotAatroxBlitzcrankThe Mighty Mech |
| D | OwO BlasterSpecial | 8.00 | — | 0.0% | 1 0.0% | Graves |
| D | AnimapocalypseSpecial | 8.00 | — | 0.0% | 1 0.0% | Riven |























































































































































































































