Unit Stats
TFT Unit Stats
Per-unit performance from crawled Diamond+ ranked matches on the live patch — average placement, win rate, play frequency, and most-built items.
- Units
- 62
- Boards analyzed
- 11,440
- Patch
- 17.6
- Scope
- Ranked · Diamond+
Units
| Tier | Unit | Avg place | Win rate | Top 4 | Frequency | Popular items |
|---|---|---|---|---|---|---|
| A | Rhaast3-cost | 3.98 | 16.9% | 60% | 4,099 35.8% | Thief's GlovesStargazer EmblemWarmog's ArmorGargoyle StoneplateProtector's Vow |
| B | Ornn3-cost | 4.27 | 16.1% | 54% | 1,501 13.1% | Gargoyle StoneplateWarmog's ArmorSpirit VisageSteadfast HeartProtector's Vow |
| B | Samira3-cost | 4.34 | 17.2% | 52% | 1,201 10.5% | Spear of ShojinLast WhisperDeathbladeInfinity EdgeGiant Slayer |
| B | Lulu3-cost | 4.37 | 11.5% | 53% | 547 4.8% | Nashor's ToothJeweled GauntletSpear of ShojinRabadon's DeathcapBlue Buff |
| C | Miss Fortune3-cost | 4.48 | 7.2% | 52% | 429 3.8% | DeathbladeGuinsoo's RagebladeInfinity EdgeGiant SlayerKraken's Fury |
| C | Maokai3-cost | 4.51 | 10.3% | 50% | 3,752 32.8% | Warmog's ArmorSpirit VisageGargoyle StoneplateSunfire CapeProtector's Vow |
| C | Kai'Sa3-cost | 4.53 | 12.3% | 49% | 781 6.8% | Infinity EdgeLast WhisperSpear of ShojinGiant SlayerDeathblade |
| C | Urgot3-cost | 4.55 | 9.5% | 50% | 1,656 14.5% | Thief's GlovesGiant SlayerSterak's GageInfinity EdgeQuicksilver |
| D | Viktor3-cost | 4.61 | 8.0% | 51% | 363 3.2% | Jeweled GauntletRabadon's DeathcapVoid StaffDrone UplinkArchangel's Staff |
| D | Illaoi3-cost | 4.68 | 10.0% | 47% | 2,345 20.5% | Gargoyle StoneplateWarmog's ArmorProtector's VowSunfire CapeSpirit Visage |
| D | Diana3-cost | 4.91 | 9.5% | 42% | 264 2.3% | Guinsoo's RagebladeTitan's ResolveBloodthirsterVanguard EmblemEdge of Night |
| D | Fizz3-cost | 5.03 | 8.3% | 39% | 853 7.5% | Thief's GlovesJeweled GauntletTimebreaker EmblemEdge of NightRabadon's Deathcap |
| D | Aurora3-cost | 5.44 | 8.4% | 34% | 225 2.0% | Jeweled GauntletSpear of ShojinVoid StaffRabadon's DeathcapNashor's Tooth |









































